Name | Chains | |||||
---|---|---|---|---|---|---|
-0.40% | -3.53% | +8.18% | $550.95k | 275.42798 | ||
+1 | +0.09% | -2.46% | +10.98% | $454.97k | 0.26073 | |
-1.02% | -0.20% | -38.27% | $407.69k | |||
-2.08% | +1.91% | -3.99% | $204.35k | |||
-0.98% | -3.14% | +60.26% | $118.81k | |||
+0.91% | -2.37% | -26.35% | $105.87k | 70.08256 | ||
+1 | -0.08% | +0.19% | +0.07% | $85.99k | ||
-2.02% | +0.70% | -3.95% | $59.52k | |||
-1.67% | +1.39% | -3.01% | $45.71k | 1,845 | ||
-0.18% | -2.12% | +4.44% | $38.3k | 3,076 | ||
-2.10% | +1.93% | -3.49% | $34.91k | 255.14446 | ||
-0.46% | +0.11% | -0.06% | $28.95k | 153.08034 | ||
+1 | +0.43% | -2.22% | +7.72% | $22.47k | ||
+1 | -0.26% | +0.14% | +0.83% | $10.18k | ||
-0.40% | -0.70% | 0% | $3.24k | |||
-0.37% | +0.56% | +3.85% | $2.15k | 452.5404 | ||
+1 | -0.07% | +0.61% | -0.05% | $1.12k | ||
+1 | -0.40% | +0.03% | +0.04% | $381.41 | ||
+0.11% | -5.37% | +18.04% | $373.43 | |||
+1 | $124.99 | |||||
-0.46% | +0.52% | -100.00% | $0 | |||
$0 | ||||||
$0 | ||||||
$0 | ||||||
$0 |