Name | Chains | |||||
---|---|---|---|---|---|---|
+33.88% | +51.89% | +114% | $839.03k | 67.36382 | ||
+6.68% | +11.93% | +40.58% | $152.51k | |||
+1 | +18.00% | +21.03% | $131.78k | |||
+1 | +4.67% | +9.42% | +26.92% | $66.49k | 0.13995 | |
+1 | +0.43% | +0.22% | +0.75% | $64.11k | ||
+1 | +9.64% | +10.28% | +49.11% | $37.34k | ||
-4.23% | -1.80% | +34.85% | $37.1k | |||
+1 | +0.39% | -1.24% | +2.87% | $28.72k | ||
+1 | +8.33% | +18.22% | +49.49% | $25.2k | ||
+11.22% | +27.09% | +86.40% | $23.46k | |||
+1 | -0.05% | +0.11% | +0.05% | $13.54k | ||
+10.64% | +22.01% | +87.34% | $9.22k | |||
+1 | +1.99% | +2.37% | +7.05% | $7.96k | ||
+32.67% | +43.32% | +118% | $2.99k | |||
-0.02% | -2.60% | -1.13% | $2.44k | 25.95101 | ||
+0.60% | +0.72% | +2.91% | $10.83 | 90,040 | ||
+0.32% | +0.20% | +1.68% | $4.64 | |||
+11.22% | +20.50% | +86.11% | $0 | 485.62b | ||
$0 | ||||||
$0 | ||||||
$0 | ||||||
$0 | ||||||
$0 |