Name | Chains | |||||
---|---|---|---|---|---|---|
+4.09% | -4.90% | -42.06% | $375.12k | 166.77373 | ||
+1 | $333.31k | |||||
+1.65% | -2.57% | -26.84% | $106.11k | |||
+1 | +0.05% | +0.03% | -0.84% | $63.62k | ||
+1 | +2.78% | -2.55% | -13.45% | $52.1k | 0.17862 | |
+1 | +0.44% | -0.09% | -0.32% | $27.85k | ||
+2.82% | -3.68% | -30.93% | $26.68k | |||
+1 | +3.28% | +2.83% | -10.80% | $25.61k | ||
+1 | +3.69% | -2.29% | -22.30% | $16.65k | ||
+1 | +0.05% | +0.05% | +0.06% | $13.54k | ||
+3.87% | -5.50% | -40.04% | $12k | |||
+1 | +0.34% | -0.31% | -8.66% | $7.4k | ||
+3.91% | -4.02% | -39.06% | $4.7k | |||
+0.01% | +0.18% | +0.23% | $2.47k | 25.63129 | ||
+3.76% | -4.71% | -42.81% | $1.32k | |||
+0.07% | -0.17% | -9.51% | $10.5 | 86,506 | ||
+0.22% | +0.02% | -0.99% | $4.57 | |||
+4.29% | -5.12% | -36.71% | $0 | 554.01b | ||
$0 | ||||||
$0 | ||||||
$0 | ||||||
$0 | ||||||
$0 |