Name | Chains | |||||
---|---|---|---|---|---|---|
+1 | +2.79% | +2.76% | +11.21% | $5.05m | ||
+0.04% | +0.08% | +0.32% | $2.57m | |||
+0.80% | +0.86% | +1.32% | $1.91m | 64.76068 | ||
+1 | +51.28% | +48.21% | +24.52% | $1.9m | ||
0% | 0% | 0% | $1.02m | |||
+1 | +141% | +109% | +20.50% | $326.91k | ||
+45.23% | +31.95% | -1.21% | $253.28k | 96.68678 | ||
+1 | +3.25% | +4.75% | +4.08% | $41.59k | ||
+1 | +53.02% | +38.66% | -1.89% | $36.65k | ||
+1 | +4.09% | +6.43% | +8.00% | $26.22k | ||
+77.11% | +70.92% | +34.67% | $22.13k | |||
-0.69% | +0.33% | -7.21% | $21.23k | |||
+8.14% | +14.67% | +8.81% | $11.84k | |||
+1 | +55.46% | +42.38% | +20.92% | $9.65k | ||
+1 | +37.63% | +23.13% | +1.45% | $8.49k | ||
+1 | +15.35% | +14.25% | +3.64% | $2.79k | ||
+7.47% | +14.66% | +32.23% | $1.22k | 6,822 | ||
+50.91% | +45.50% | +24.20% | $589.45 | 17,996 | ||
+3.25% | +5.73% | $579.64 | ||||
+1 | +6.68% | +5.57% | +9.94% | $561.7 | ||
+1 | +125% | +87.26% | +34.06% | $176.41 | ||
+1 | +80.85% | +61.06% | +18.44% | $85.16 | ||
0% | +0.04% | -100.00% | $0 | |||
$0 | ||||||
$0 |