Name | Chains | |||||
---|---|---|---|---|---|---|
+1 | -5.32% | -12.85% | +4.14% | $470.75k | ||
+1 | -5.19% | -17.04% | +0.68% | $290.02k | ||
+1 | -0.42% | -11.50% | -1.78% | $284.08k | ||
+1 | -1.06% | -6.94% | +8.92% | $261.65k | ||
-2.35% | +11.80% | +254% | $80.07k | |||
-6.40% | -15.43% | -7.10% | $59.56k | 472.54945 | ||
-6.48% | -21.67% | +0.28% | $27.48k | |||
+1 | -0.86% | -5.58% | +19.20% | $20.68k | ||
-1.46% | -6.63% | +2.52% | $13.4k | 21,484 | ||
-1.65% | -13.35% | -0.92% | $11.3k | 117.00935 | ||
-5.62% | -29.94% | +21.70% | $10.06k | |||
-5.06% | -17.35% | +0.28% | $9.98k | |||
+2.28% | +4.38% | -1.38% | $7.11k | |||
-4.94% | -17.17% | +0.07% | $4.94k | |||
-4.78% | -16.53% | +0.27% | $2.17k | |||
-1.30% | -7.02% | +9.78% | $11.12 | 67,147 | ||
+1 | -6.22% | -10.33% | +0.55% | $4.23 | ||
-4.15% | +22.67% | +18.60% | $1.07 | |||
+2.25% | +4.29% | +5.29% | $0.72 | |||
$0 | ||||||
$0 | ||||||
$0 | ||||||
$0 | ||||||
+1 | $0 | |||||
$0 |