Name | Chains | |||||
---|---|---|---|---|---|---|
+1 | -0.61% | -4.56% | +0.98% | $114.92m | ||
+1 | -1.82% | -5.14% | +2.26% | $49.81m | ||
+0.28% | -4.98% | -3.11% | $21.45m | |||
+7.44% | -3.93% | +23.11% | $13.42m | |||
+1 | +0.40% | -27.04% | -8.04% | $12.81m | ||
+1 | -1.62% | -4.13% | -2.86% | $6.22m | ||
+1.42% | -6.02% | +43.81% | $4.34m | |||
+1 | -0.39% | -3.14% | -8.43% | $4.06m | ||
+1 | -0.10% | +0.38% | -14.91% | $948.46k | ||
-0.46% | -4.19% | +20.74% | $833.87k | 33.52673 | ||
+1 | +0.22% | -13.25% | +188% | $777.89k | ||
-0.69% | +98.43% | +15.01% | $445.91k | 20.96608 | ||
-6.08% | -16.40% | -3.03% | $289.35k | 13.38404 | ||
+1 | -1.70% | -4.93% | +1.94% | $102.56k | ||
+1 | -1.68% | -14.03% | -0.58% | $78.66k | ||
-3.95% | -11.93% | -75.39% | $61.74k | |||
-0.00% | +1.10% | +1.74% | $40.1k | |||
+0.33% | -3.08% | -1.07% | $37.83k | 35.10872 | ||
+1 | +0.69% | -9.62% | +9.86% | $35.92k | ||
-0.01% | -1.83% | +2.31% | $4.14k | 71,455 | ||
-0.09% | -13.60% | -39.21% | $1.56k | |||
-1.22% | -5.31% | +4616% | $883.14 | |||
+0.18% | -2.94% | -99.87% | $227.7 | |||
$0 | ||||||
$0 |