Name | Chains | |||||
---|---|---|---|---|---|---|
-5.26% | -8.53% | +156293% | $11.98m | |||
-74.57% | -76.12% | -92.30% | $1.03m | |||
-12.85% | -20.81% | -98.90% | $291.12k | |||
+1 | -1.52% | -8.56% | -92.58% | $248.89k | ||
+1 | -1.96% | -12.97% | +8.40% | $230.17k | ||
+0.09% | -0.65% | +4.06% | $128.68k | 8.52271 | ||
-2.05% | -15.18% | -33.29% | $96.15k | |||
-10.70% | -22.02% | -32.27% | $46.66k | |||
+0.43% | -4.32% | -45.63% | $41.77k | |||
-1.22% | -9.03% | +1.56% | $40.79k | |||
-4.53% | -6.09% | -77.43% | $34.7k | |||
-15.53% | -24.47% | +53.40% | $24.46k | 385.28617 | ||
+0.20% | +0.10% | -4.18% | $2.69k | |||
+1 | -3.91% | -7.62% | -97.33% | $1.07k | ||
-1.11% | -6.63% | +5.73% | $769.34 | 31,487 | ||
+0.10% | 0% | -0.10% | $578.22 | |||
-9.63% | -37.10% | -22.78% | $147.91 | |||
-4.38% | -14.01% | +8.26% | $37.98 | |||
+1 | -1.91% | -13.28% | +11.49% | $NaN | ||
$0 | ||||||
$0 | ||||||
$0 | ||||||
$0 |