Name | Chains | |||||
---|---|---|---|---|---|---|
-2.45% | +7.50% | +9.60% | $13.13m | |||
-2.27% | +2.43% | -2.16% | $1.01m | |||
-8.70% | +30.54% | -16.89% | $297.26k | |||
+1 | -0.12% | +0.30% | -6.28% | $219.94k | ||
-1.43% | -1.08% | -9.59% | $88.19k | |||
-1.19% | -0.68% | -10.33% | $41.84k | |||
-0.13% | +0.06% | -4.40% | $39.52k | |||
-0.82% | +3.15% | +13.20% | $39.28k | |||
-0.94% | +5.09% | -11.82% | $37.25k | |||
+1 | -87.05% | -86.40% | -87.16% | $32.42k | ||
+1.24% | +0.26% | -3.05% | $23.72k | 270.44641 | ||
0% | -0.05% | -1.34% | $2.65k | |||
-0.03% | -0.07% | -98.55% | $1.87k | 184.33046 | ||
+1 | -0.93% | -0.01% | -3.63% | $1.06k | ||
-0.51% | +1.86% | -2.54% | $757.93 | 77,959 | ||
-0.01% | -0.08% | -0.08% | $576.89 | |||
-5.56% | +19.57% | -48.08% | $76.8 | |||
-1.03% | -1.03% | -5.44% | $37.09 | |||
+1 | -0.76% | +1.47% | -6.19% | $NaN | ||
$0 | ||||||
$0 | ||||||
$0 | ||||||
$0 |