Name | Chains | |||||
---|---|---|---|---|---|---|
+1 | -5.66% | -8.76% | +9.63% | $435.94m | ||
+1 | -5.65% | -8.89% | +12.08% | $234.88m | ||
+1 | -5.67% | -8.70% | +37.15% | $172.57m | ||
-6.90% | -8.89% | $41.21m | ||||
-6.03% | -7.84% | -32.49% | $40.73m | |||
+1 | -6.34% | -8.23% | +14.84% | $38.83m | ||
-6.90% | -8.88% | +482990% | $18.53m | |||
-5.57% | -8.89% | +1740977% | $18.53m | |||
+1 | -5.28% | -7.23% | +1.14% | $15.15m | ||
-5.72% | -46.83% | -41.36% | $6.94m | |||
-5.82% | -9.37% | -18.06% | $6.85m | |||
-4.46% | -6.30% | +490% | $449.5k | |||
+7.41% | -46.20% | -2.45% | $364.44k | |||
-1.83% | -5.26% | -27.60% | $230.83k | |||
-6.23% | -24.60% | -20.56% | $161.01k | 58.53952 | ||
+1 | -4.76% | -7.07% | +1.47% | $107.26k | ||
-5.66% | -8.89% | -1.76% | $74.11k | |||
-6.01% | -8.76% | -1.21% | $10.05k | |||
+2.44% | +1306% | $2.66k | ||||
-5.66% | -8.89% | -1.76% | $1.11k | |||
-5.10% | -7.88% | -99.95% | $943.15 | |||
-0.57% | -0.95% | -99.49% | $10.83 | |||
$0 | ||||||
$0 |