Name | Chains | |||||
---|---|---|---|---|---|---|
+1 | -0.05% | +0.87% | +3.74% | $500.28m | ||
+1 | -0.29% | +10.12% | +27.22% | $242.67m | ||
+1 | -1.63% | -5.39% | -7.98% | $239.09m | ||
-1.63% | -5.42% | +54.59% | $70.46m | |||
+1 | -2.79% | -5.67% | -40.54% | $25.17m | ||
-1.63% | -5.40% | -7.56% | $18.95m | |||
-1.63% | -5.40% | -7.65% | $18.92m | |||
+1 | -1.43% | -5.09% | -6.49% | $15.44m | ||
-1.64% | -4.28% | -82.37% | $7.86m | |||
-1.61% | -8.75% | -23.44% | $6.77m | |||
-1.79% | -11.75% | -14.10% | $6.53m | |||
-1.88% | +377104% | +390958% | $4.82m | |||
-0.05% | -6.67% | +1.25% | $494.29k | |||
-0.52% | -1.73% | -3.35% | $235.39k | |||
+18.95% | +36.49% | -80.93% | $186.5k | |||
+1 | -2.18% | -6.28% | -8.74% | $106.07k | ||
+0.65% | -6.25% | -51.43% | $104.32k | 60.78957 | ||
+0.02% | -5.80% | +47474% | $103.41k | |||
-1.63% | -5.42% | -7.67% | $75.68k | |||
-0.05% | -6.92% | -7.49% | $10.28k | |||
+163% | $7.6k | |||||
+0.01% | -46.39% | -50.35% | $507.34 | |||
-0.11% | -1.58% | -1.67% | $10.77 | |||
$0 | ||||||
$0 |