Name | Chains | |||||
---|---|---|---|---|---|---|
+1 | +2.21% | -5.54% | -6.25% | $482.22m | ||
+1 | -0.14% | -19.45% | -31.24% | $220.98m | 2.4989 | |
-1.02% | -1.17% | +14.59% | $2.98m | |||
-0.75% | -7.67% | -11.01% | $993.83k | |||
-1.25% | -7.09% | -9.07% | $954.6k | |||
+0.44% | -16.84% | +18.92% | $443.39k | |||
-0.78% | -2.80% | -16.60% | $374.15k | |||
-1.05% | -9.20% | +6.34% | $208.38k | |||
+1 | +1.16% | -48.36% | -70.57% | $56.21k | ||
+1 | +0.01% | -11.33% | +45.89% | $9.42k | ||
+1 | +2.64% | -13.63% | -32.47% | $6.34k | ||
+1 | -0.28% | -6.68% | -9.05% | $3.42k | ||
+1 | +0.46% | -7.76% | +3.94% | $873.86 | ||
+1 | +3.20% | -12.99% | -11.45% | $107.5 | ||
+1 | +0.72% | -3.25% | -6.98% | $45.8 | ||
-0.08% | -0.53% | -0.54% | $37.44 | |||
+1 | $0 | |||||
+1 | $0 | |||||
$0 | ||||||
+1 | $0 | |||||
$0 | ||||||
$0 |