Name | Chains | |||||
---|---|---|---|---|---|---|
+1 | -1.00% | +1.66% | -4.34% | $239.73m | 0.9444 | |
+1 | -1.88% | -0.07% | +3.12% | $8.15m | ||
+1 | -0.91% | +2.89% | -0.87% | $6.29m | ||
+1 | -0.68% | +2.47% | -91.89% | $4.73m | 0.08396 | |
+1 | +0.46% | +7.50% | +11.99% | $2.4m | ||
+1 | -0.97% | +0.68% | +3.79% | $1.09m | ||
+1 | +1.46% | +3.26% | -8.73% | $1.01m | ||
+1 | 0% | +0.01% | +0.02% | $957.45k | ||
+1 | -0.00% | +0.01% | +0.01% | $809.72k | 0.0545 | |
-0.91% | +2.19% | -1.05% | $698.63k | |||
+1 | +0.01% | +0.08% | +0.34% | $657.32k | ||
+1 | -0.79% | +3.23% | +1.63% | $466.3k | ||
-0.22% | -0.05% | -1.08% | $465.25k | |||
-1.58% | -1.03% | -7.14% | $387.35k | 2.00258 | ||
+1 | -0.90% | +2.50% | -0.93% | $337.03k | 0.15685 | |
+0.03% | -0.04% | -0.02% | $190.7k | 1.19595 | ||
-0.00% | +0.01% | +0.04% | $123.77k | |||
+0.51% | -2.24% | -1.83% | $94.34k | 17.90805 | ||
-0.14% | -0.09% | +0.10% | $38.77k | |||
+1 | -0.00% | 0% | +0.07% | $24.75k | 14.13195 | |
-1.25% | -4.35% | -5.93% | $19.7k | 7.94452 | ||
+1 | -0.00% | +0.01% | +0.01% | $1.35k | ||
+1 | $0 | |||||
+1 | $0 | |||||
$0 |