Name | Chains | |||||
---|---|---|---|---|---|---|
+1 | -13.65% | +3.53% | -5.98% | $115.48m | ||
-1.29% | +0.23% | -11.46% | $95.89m | |||
+1 | -2.74% | -4.83% | -30.33% | $36.1m | 0.03011 | |
+1 | -2.63% | -0.82% | +0.43% | $26.63m | ||
+1 | -2.36% | -4.95% | -52.59% | $22.92m | 0.04066 | |
+1 | -2.48% | -6.73% | -18.75% | $16.49m | 0.0748 | |
+1 | -0.41% | +1.61% | -5.85% | $5.13m | ||
+1 | -2.35% | -3.68% | -24.27% | $3.74m | 0.04511 | |
-0.88% | -0.06% | -14.86% | $1.43m | |||
+1 | -3.91% | -10.59% | -34.83% | $862.93k | ||
+0.60% | +0.97% | -1.23% | $255.49k | 13.61089 | ||
+1 | +0.46% | -5.79% | -34.17% | $130.23k | ||
+1 | -3.08% | +5.63% | -3.35% | $88.8k | ||
+1 | -5.37% | -27.38% | $75.03k | |||
+1 | -0.29% | +5.93% | +18.56% | $40.02k | ||
+1 | -11.89% | -2.32% | -7.22% | $32.87k | ||
+1 | -0.05% | -0.01% | -0.30% | $12.55k | ||
+1 | -0.01% | +0.02% | -0.15% | $2.9k | ||
$0 |